neon_red_md_wht.gif - 1492 Bytes

The EFHL is a Free Draft Based Sim League for the Ultimate Hockey Fan.

The EFHL simulates it's games using the Faceoff Hockey Simulator

LEARN MORE ABOUT EFHL FRANCHISES PAST AND PRESENT
CLICK BELOW
neon_red_md_wht.gif - 1492 Bytes
EFHL FRANCHISES


Erin Xtreme Forest City Nationals Telkwa Warriors Big Bruce All-Stars

Brampton JackHammers Manitoba Squids Corner Brook Crusaders

Pinkerton Penguins Greensboro Growl Sampton Snoweagles

Guelph O'tays Georgetown Edge Dawson City Nuggets

Bruce County Blitzkrieg Chilkoot Bisons Hanover Iceholes

Whitby Wolverines Ballinafad Ramrods Uxbridge Tigers




neon_red_md_wht.gif - 1492 Bytes
POST ON THE NEW EFHL MESSAGE BOARD


neon_blue_md_wht.gif - 1795 Bytes



                                                   
                                                   EFHL 9-9 REGULAR SEASON
                                                   STANDINGS
                                                   Norris Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Telkwa Warriors      72  41  24  7  261  208    89 0.618 22-11- 3 19-13- 4  6- 3- 1  2- 0- 1
   z-Bruce County         72  35  30  7  210  189    77 0.535 19-13- 4 16-17- 3  7- 3- 0  1- 0- 0
   z-Pinkerton Penguins   72  31  36  5  229  232    67 0.465 17-17- 2 14-19- 3  3- 6- 1  2- 0- 1
   z-Brampton Jackhammers 72  28  40  4  179  211    60 0.417 15-20- 1 13-20- 3  2- 8- 0  0- 4- 0
   z-Sampton Snoweagles   72  25  42  5  207  248    55 0.382 17-18- 1  8-24- 4  2- 7- 1  0- 3- 0
                                                   Adams Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   P-Dawson City Nuggets  72  42  21  9  252  196    93 0.646 25- 9- 2 17-12- 7  7- 2- 1  1- 0- 0
   x-Forest City Nationals72  44  25  3  240  199    91 0.632 26-10- 0 18-15- 3  3- 6- 1  0- 1- 0
   x-Hanover Iceholes     72  41  23  8  240  195    90 0.625 19-12- 5 22-11- 3  6- 4- 0  2- 0- 0
   x-Guelph O'Tays        72  37  26  9  246  213    83 0.576 24-10- 2 13-16- 7  8- 2- 0  6- 0- 0
   z-Erin Xtreme          72  26  36 10  208  214    62 0.431 16-15- 5 10-21- 5  2- 7- 1  0- 1- 1
                                                   Patrick Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Whitby Wolverines    72  41  22  9  269  208    91 0.632 19-12- 5 22-10- 4  7- 2- 1  2- 0- 0
   z-Uxbridge Tigers      72  27  32 13  198  190    67 0.465 18-10- 8  9-22- 5  4- 4- 2  1- 0- 1
   z-Manitoba Squids      72  29  36  7  215  247    65 0.451 12-17- 7 17-19- 0  4- 5- 1  0- 1- 0
   z-Cornerbrook Crusaders72  25  42  5  174  238    55 0.382 15-17- 4 10-25- 1  2- 7- 1  0- 6- 0
                                                   Smythe Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Chilkoot Bisons      72  37  25 10  207  165    84 0.583 19-10- 7 18-15- 3  6- 3- 1  1- 0- 0
   x-Ballinafad Ramrods   72  36  29  7  210  198    79 0.549 18-14- 4 18-15- 3  8- 2- 0  4- 0- 0
   z-Georgetown Edge      72  29  34  9  196  216    67 0.465 15-16- 5 14-18- 4  4- 5- 1  0- 1- 0
   z-Greensboro Growl     72  24  37 11  208  249    59 0.410 12-19- 5 12-18- 6  5- 4- 1  0- 1- 0
   z-Big Bruce All-Stars  72  13  51  8  143  276    34 0.236  7-26- 3  6-25- 5  2- 7- 1  0- 2- 0
                                                                                      11/04/2010

p - presidents trophy
d - divison winner
x - clinched playoff spot
z - eliminated from playoffs
 

*********League Injuries*********


EFHL SEASON 9 PLAYOFFS

(1)NUGGETS
Nuggets Win series 4-2

(8)RAMRODS

(3)WARRIORS--------------------(1)NUGGETS
Warriors Win series 4-3 Nuggets win series 4-2
(6)ICEHOLES--------------------(4)WARRIORS-------------------(1)NUGGETS
Wolverines win 4-3
(2)WOLVERINES------------------(2)NATIONALS------------------(2)WOLVERINES
Wolverines Win series 4-2 Wolverines win series 4-2
(7)O'TAYS----------------------(3)WOLVERINES

(4)BISONS
Nationals Win series 4-1
(5)NATIONALS



                                                   EFHL 9-9 PLAYOFFS
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Jarome Iginla (WW)               19       12   Matt Cullen (WW)                 19       20
     Alexander Semin (WW)             14       10   Scott Gomez (WW)                 19       14
     Alexander Radulov (DCN)          15        9   Joe Corvo (DCN)                  19       14
     Simon Gagne (WW)                 19        9   Daniel Sedin (WW)                18       12
     Ryan Getzlaf (DCN)               17        8   Ed Jovanovski (WW)               19       12
     Matt Cullen (WW)                 19        7   Dion Phaneuf (WW)                19       11
     Daniel Sedin (WW)                18        6   Ales Hemsky (DCN)                18       10
     Paul Stastny (DCN)               19        6   Paul Stastny (DCN)               19       10
     Keith Tkachuk (DCN)              19        6   Andrei Markov (DCN)              19       10
     Shane Doan (FCN)                 11        5   Jarome Iginla (WW)               19        9
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Ryan Getzlaf (DCN)               17        4   Rod Brind'amour (FCN)             9        1
     Joe Sakic (TW)                   13        3   Ryan Kesler (TW)                 13        1
     Matt Cullen (WW)                 19        3   Samuel Pahlsson (DCN)            19        1
     Dustin Brown (G0)                 6        2   Alexandre Burrows (DCN)          19        1
     Zach Parise (FCN)                11        2   Dan Boyle (DCN)                   1        0
     Marian Gaborik (TW)              12        2   Sami Salo (CB)                    1        0
     Brian Rolston (DCN)              13        2   Marc-Andre Bergeron (BR)          1        0
     Alexander Semin (WW)             14        2   Kyle McLaren (WW)                 2        0
     Daniel Sedin (WW)                18        2   Darcy Tucker (WW)                 2        0
     Jarome Iginla (WW)               19        2   Tom Poti (HI)                     2        0
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Alexander Semin (WW)             14        3   Marc-Andre Bergeron (BR)          1        0
     Paul Stastny (DCN)               19        3   Dan Boyle (DCN)                   1        0
     Alexandr Ovechkin (TW)            3        2   Sami Salo (CB)                    1        0
     Jochen Hecht (HI)                 7        2   Brent Burns (FCN)                 2        0
     Scott Hartnell (FCN)             10        2   Kyle Brodziak (WW)                2        0
     Jarome Iginla (WW)               19        2   Sergei Zubov (FCN)                2        0
     Matt Cullen (WW)                 19        2   Tom Poti (HI)                     2        0
     Keith Tkachuk (DCN)              19        2   Kyle McLaren (WW)                 2        0
     Matt Cooke (BR)                   3        1   Darcy Tucker (WW)                 2        0
     Jason Williams (CB)               5        1   Bill Guerin (CB)                  3        0
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Dion Phaneuf (WW)                19       10   Dion Phaneuf (WW)                19       52
     Alexander Radulov (DCN)          15        8   Steve Staios (WW)                18       37
     Jay Bouwmeester (FCN)            10        7   Andrei Markov (DCN)              19       32
     Keith Tkachuk (DCN)              19        7   Ed Jovanovski (WW)               19       28
     Shane Doan (FCN)                 11        6   Scott Hartnell (FCN)             10       27
     Daniel Sedin (WW)                18        6   Jarome Iginla (WW)               19       22
     Tomas Plekanec (WW)              19        6   Ryan Getzlaf (DCN)               17       21
     Martin Havlat (WW)               19        6   Keith Tkachuk (DCN)              19       20
     Stephane Robidas (WW)            19        6   Philippe Boucher (DCN)           19       20
     Ryan Getzlaf (DCN)               17        5   Doug Murray (WW)                 10       19
                                                                                      25/05/2010
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Jarome Iginla (WW)               19      100   Milan Hejduk (G0)                 3     50.0
     Simon Gagne (WW)                 19       98   Brad Boyes (G0)                   6     50.0
     Matt Cullen (WW)                 19       66   Evgeni Malkin (G0)                6     27.3
     Dion Phaneuf (WW)                19       62   Matt Cooke (BR)                   3     25.0
     Scott Gomez (WW)                 19       61   Ryan Callahan (HI)                7     25.0
     Ed Jovanovski (WW)               19       60   Cam Barker (HI)                   7     25.0
     Daniel Sedin (WW)                18       58   Paul Martin (TW)                 11     22.2
     Brenden Morrow (TW)              13       53   Alexander Semin (WW)             14     21.7
     Eric Staal (TW)                  13       52   Tomas Plekanec (WW)              19     21.4
     Jason Blake (DCN)                19       52   Jeremy Roenick (CB)               5     20.0
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Josh Harding (WW)                 2     0.00   Josh Harding (WW)                 2    1.000
     Wade Dubielewicz (DCN)            1     1.67   Wade Dubielewicz (DCN)            1    0.957
     Nikolai Khabibulin (TW)           1     2.00   Marc-Andre Fleury (FCN)           6    0.943
     Marc-Andre Fleury (FCN)           6     2.12   Nikolai Khabibulin (TW)           1    0.931
     Mathieu Garon (CB)                1     2.42   Ty Conklin (DCN)                 18    0.924
     Ty Conklin (DCN)                 18     2.60   Carey Price (TW)                 12    0.922
     Carey Price (TW)                 12     2.60   Craig Anderson (HI)               7    0.918
     Niklas Backstrom (G) (WW)        18     2.68   Tomas Vokoun (BR)                 5    0.912
     Craig Anderson (HI)               7     2.98   Mathieu Garon (CB)                1    0.909
     Tomas Vokoun (BR)                 5     3.00   Niklas Backstrom (G) (WW)        18    0.907
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Niklas Backstrom (G) (WW)        18       12   Niklas Backstrom (G) (WW)        18        3
     Ty Conklin (DCN)                 18       10   Ty Conklin (DCN)                 18        2
     Carey Price (TW)                 12        5   Craig Anderson (HI)               7        1
     Marc-Andre Fleury (FCN)           6        3   Nikolai Khabibulin (TW)           1        0
     Jean-Sebastien Giguere (FCN)      7        3   Wade Dubielewicz (DCN)            1        0
     Craig Anderson (HI)               7        3   Mathieu Garon (CB)                1        0
     Tim Thomas (G0)                   6        2   Evgeni Nabokov (WW)               2        0
     Nikolai Khabibulin (TW)           1        1   Josh Harding (WW)                 2        0
     Wade Dubielewicz (DCN)            1        1   Erik Ersberg (HI)                 3        0
     Jonas Hiller (CB)                 4        1   Jonas Hiller (CB)                 4        0
                                                                                      25/05/2010
EFHL ARCHIVE'S

EFHL 1 EFHL 2 EFHL 3 EFHL 4 EFHL 5 EFHL 6 EFHL 7 EFHL 8

neon_blue_md_wht.gif - 1795 Bytes
THE STATS

League Stats   Rookie Scoring   Defencemen Scoring  Star of the Game Standings
neon_blue_md_wht.gif - 1795 Bytes

League Transactions Waiver Wire Free Agent List
League Schedule
LEAGUE RULES AND REGULATIONS

Simulator Information League Rules Creating Lines

EFHL NEWS
.....WOLVERINES WIN EFHL CUP IN 7 GAMES OVER NUGGETS



LEAGUE EMAIL