LEAGUE SCORING & GOALIES


 
                                                                  EFHL 9-9 REGULAR SEASON
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Gaborik, Marian     TW  19  22.74  20   18   38  17  21   5   0   3  0  100  20.0  3.26   9   .17   0   46     2    5 28.6
     Malkin, Evgeni      G0  21  21.31  20   10   30  17  22   6   0   3  1   88  22.7  4.15   9   .55   0   36    36   38 48.6
     Chara, Zdeno        CB  22  27.67   5   23   28  19  49   1   1   1  0   56   8.9  3.25   5  4.82   1    7     0    0  0.0
     Crosby, Sidney      CB  22  19.50   9   18   27  13  16   2   0   1  0   87  10.3  1.82   4   .15   0   25   132  157 45.7
     Iginla, Jarome      WW  17  25.02  15   10   25   9  19   4   0   4  0   94  16.0  2.38   5   .49   0   35     7    5 58.3
     Sakic, Joe          TW  19  19.12   4   21   25  14   2   1   0   1  0   60   6.7   .32   1   .04   0   10   114  141 44.7
     Lidstrom, N.        EX  16  30.35   1   24   25  11  13   1   0   1  0   40   2.5  4.33   5  2.13   1    5     0    0  0.0
     Morrow, Brenden     TW  19  22.44  10   14   24  17  35   2   0   0  0   70  14.3  3.16   4   .00   0   20     9    4 69.2
     Toews, Jonathan     HI  19  16.01   4   19   23   1  12   3   0   1  0   40  10.0  4.23  13   .02   0   10   146   97 60.1
     Alfredsson, D.      CB  22  19.59  10   12   22   9  16   0   0   2  0   65  15.4  1.82   2   .22   0   21     9    4 69.2
     Sedin, Henrik       TW  19  23.20   4   18   22   0  20   2   0   0  0   49   8.2  3.56   6   .00   0   10   160  185 46.4
     Ovechkin, A.        TW  19  24.19   8   13   21   0   4   0   0   5  0   97   8.2  4.40   7   .00   0   21     7    6 53.8
     Williams, Justin    HI  19  19.29   7   14   21   2  37   4   0   0  0   65  10.8  4.04  10  2.82   1   14     2    6 25.0
     Kovalchuk, Ilya     HI  19  16.33  15    5   20   3   9   6   0   4  1   62  24.2  4.25  10   .00   0   24     5    8 38.5
     Savard, Marc        WW  17  23.78   3   17   20   3  10   0   0   2  0   48   6.3   .56   1   .31   0    4   138  172 44.5
     Rafalski, Brian     G0  21  24.92   1   19   20   7   2   0   0   0  0   44   2.3  3.83   6  3.52   0    5     0    0  0.0
     Sundin, Mats        GE  16  21.21   8   10   18   5  18   2   0   4  0   60  13.3  2.45   4  2.89   0   14   149  129 53.6
     Kane, Patrick       MS  18  16.83   6   12   18   3  12   0   0   0  0   42  14.3   .53   2   .33   0   10     4    6 40.0
     Horcoff, Shawn      MS  18  19.70   4   14   18   3   6   1   0   1  0   32  12.5   .42   2   .80   0   11   106  153 40.9
     Arnott, Jason       CB  22  18.36   2   16   18   5  18   1   0   1  0   65   3.1  2.47   6   .22   0   14    91  138 39.7
     Zubov, Sergei      CBC  22  27.69   0   18   18  -4  12   0   0   0  0   44   0.0  4.36   9  3.82   0    3     0    0  0.0
     Kopitar, Anze      SSE  17  17.27   7   10   17   1   2   3   0   0  1   38  18.4  2.28   5   .42   0   11   115  109 51.3
     Sturm, Marco        BJ  20  19.23   7   10   17  -2  16   3   0   3  0   65  10.8  4.51  11   .00   0   24     3    4 42.9
     Roy, Derek         FCN  17  20.46   6   11   17   7  14   0   1   2  0   41  14.6  2.19   2   .59   1   13   105  125 45.7
     Jovanovski, Ed      WW  17  25.01   1   16   17   7   8   1   0   0  0   48   2.1  3.72   4   .35   0    5     0    0  0.0
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
     Ersberg, Erik       UT  19   1158   2.02   7  7   5   3    39   622   0.937   128 69.53
     Giguere, J.         BJ  20   1155   2.08  10  7   2   2    40   564   0.929   113 64.60
     Theodore, Jose      EX   8    487   2.22   4  3   1   0    18   217   0.917    40 55.00
     Hiller, Jonas       CB  22   1275   2.26  13  5   3   2    48   656   0.927   131 63.36
     Thomas, Tim         G0  19   1134   2.49  10  5   3   2    47   587   0.920   113 58.41
     Price, Carey        TW  16    963   2.62   9  6   1   3    42   520   0.919    94 55.32
     Bryzgalov, Ilja    BCB  18    993   2.66   6  9   1   2    44   465   0.905    92 52.17
     Luongo, Roberto     GE   8    493   2.68   5  2   1   1    22   274   0.920    50 56.00
     Anderson, Craig     HI  19   1073   2.74  11  6   2   2    49   587   0.917   115 57.39
     Johnson, Brent     SSE  15    889   2.77   6  8   1   1    41   489   0.916    83 50.60
                                                                                                                    14/12/2009

                                                       EFHL 9-9 REGULAR SEASON
                                                       TEAM STATISTICS
    TEAM                GP  GF   GA   GFG  GAG   SF   SA   PIM   Adv PPGF SHGA  PP%   TSH PPGA  SHGF   PK%
    Ballinafad Ramrods  15  43   45   2.9  3.0  461  484   152    56    7    1 12.5    55    5     0  90.9
    Big Bruce All-Stars 19  39   70   2.1  3.7  514  672   182    84   13    1 15.5    63   20     0  68.3
    Brampton Jackhammers20  47   46   2.3  2.3  567  596   321    85   14    0 16.5    69   13     2  81.2
    Bruce County Blitzkr18g 40   51   2.2  2.8  570  512   314    71    7    0  9.9   107   11     0  89.7
    Chilkoot Bisons     22  73   52   3.3  2.4  710  685   350    76   14    0 18.4   102   11     1  89.2
    Cornerbrook Crusader22  58   67   2.6  3.0  673  652   342   100   15    2 15.0   103   18     2  82.5
    Dawson City Nuggets 16  50   48   3.1  3.0  568  514   194    63   14    0 22.2    61   11     1  82.0
    Erin Xtreme         16  56   48   3.5  3.0  572  435   202    73   12    2 16.4    64   15     1  76.6
    Forest City National17  58   53   3.4  3.1  608  507   190    75    9    2 12.0    69    9     4  87.0
    Georgetown Edge     16  46   45   2.9  2.8  427  532   268    79   10    1 12.7    85   13     0  84.7
    Greensboro Growl    14  39   62   2.8  4.4  371  566   143    58   11    2 19.0    49   11     1  77.6
    Guelph O'Tays       21  66   56   3.1  2.7  729  662   189    83   14    0 16.9    67    5     0  92.5
    Hanover Iceholes    19  58   53   3.1  2.8  631  637   222    76   17    2 22.4    86   13     1  84.9
    Manitoba Squids     18  58   59   3.2  3.3  632  645   212    60   11    1 18.3    70   17     1  75.7
    Pinkerton Penguins  19  49   67   2.6  3.5  616  731   205    77   10    1 13.0    63   15     1  76.2
    Sampton Snoweagles  17  46   50   2.7  2.9  537  579   174    71   13    1 18.3    69   12     0  82.6
    Telkwa Warriors     19  75   50   3.9  2.6  675  611   180    71   16    1 22.5    67    9     0  86.6
    Uxbridge Tigers     19  48   40   2.5  2.1  585  626   203    78   13    1 16.7    79   14     3  82.3
    Whitby Wolverines   17  64   51   3.8  3.0  669  469   254    68   11    0 16.2    76    9     0  88.2
                                                                                               14/12/2009